|
| Classic articles that get frequently reposted on Hacker News. |
|
2006 | | Dennis Ritchie Home Page (bell-labs.com) |
| 817 points across 12 posts | 3 months ago with 79 comments |
|
2010 | | Land of Lisp (landoflisp.com) |
| 1703 points across 7 posts | 4 months ago with 80 comments |
|
2016 | | Beautiful Racket (beautifulracket.com) |
| 1605 points across 7 posts | 1 week ago with 11 comments |
|
2014 | | The Lost Art of C Structure Packing (catb.org) |
| 1142 points across 7 posts | 3 weeks ago with 153 comments |
|
2010 | | Why GNU grep is fast (lists.freebsd.org) |
| 1683 points across 6 posts | 9 annotations | 1 year ago with 35 comments |
|
2011 | | Stuff I said at Kansas City Startup Weekend that sounded smart (apenwarr.ca) |
| 804 points across 6 posts | 3 months ago with 1 comments |
|
2019 | | A free introduction to quantum computing with spaced repetition (quantum.country) |
| 716 points across 6 posts | 2 months ago with 15 comments |
|
2002 | | Lisping at JPL (flownet.com) |
| 673 points across 6 posts | 10 annotations | 2 years ago with 307 comments |
|
2005 | | Why Lisp macros are cool, a Perl perspective (lists.warhead.org.uk) |
| 610 points across 6 posts | 6 annotations | 3 weeks ago with 56 comments |
|
1993 | | The Early History of Smalltalk (worrydream.com) |
| 407 points across 6 posts | 13 annotations | 1 month ago with 26 comments |
|
2017 | | Filing taxes could be free & simple. H&R Block & Intuit lobby against it (propublica.org) |
| 2200 points across 5 posts | 1 month ago with 114 comments |
|
2015 | | The hardest program I've ever written (journal.stuffwithstuff.com) |
| 1408 points across 5 posts | 2 months ago with 132 comments |
|
2017 | | Things we finally know about network queues (apenwarr.ca) |
| 1148 points across 5 posts | 3 months ago with 45 comments |
|
2010 | | Don't just shorten your URL, make it suspicious and frightening (shadyurl.com) |
| 1037 points across 5 posts | 5 days ago with 52 comments |
|
2011 | | Don't Call Yourself A Programmer, And Other Career Advice (kalzumeus.com) |
| 885 points across 5 posts | 44 annotations | 9 months ago with 89 comments |
|
2009 | | Maker's Schedule, Manager's Schedule (paulgraham.com) |
| 877 points across 5 posts | 3 annotations | 9 months ago with 39 comments |
|
1998 | | Teach Yourself Programming in Ten Years (norvig.com) |
| 809 points across 5 posts | 6 annotations | 11 months ago with 115 comments |
|
2009 | | A stick figure guide to the Advanced Encryption Standard (AES) (moserware.com) |
| 725 points across 5 posts | 3 months ago with 14 comments |
|
2017 | | The Lisp Curse (winestockwebdesign.com) |
| 715 points across 5 posts | 8 annotations | 1 month ago with 89 comments |
|
2004 | | What You Can't Say (paulgraham.com) |
| 706 points across 5 posts | 2 months ago with 194 comments |
|
2006 | | Tcl the Misunderstood (antirez.com) |
| 527 points across 5 posts | 3 weeks ago with 77 comments |
|
2014 | | I Can Tolerate Anything Except the Outgroup (slatestarcodex.com) |
| 486 points across 5 posts | 8 annotations | 1 year ago with 44 comments |
|
2001 | | History of T (paulgraham.com) |
| 344 points across 5 posts | 4 months ago with 0 comments |
|
2005 | | The Fable of the Dragon-Tyrant (nickbostrom.com) |
| 331 points across 5 posts | 5 months ago with 63 comments |
|
2014 | | Literate programming: Knuth is doing it wrong (akkartik.name) |
| 234 points across 5 posts | 4 months ago with 168 comments |
|
2016 | | H.264 is Magic (sidbala.com) |
| 2637 points across 4 posts | 13 annotations | 2 months ago with 219 comments |
|
2010 | | Understanding the bin, sbin, usr/bin, usr/sbin split (lists.busybox.net) |
| 2163 points across 4 posts | 1 week ago with 231 comments |
|
2017 | | $1 Microcontrollers (jaycarlson.net) |
| 2104 points across 4 posts | 2 months ago with 92 comments |
|
2017 | | Almost everything on computers is perceptually slower than it was in 1983 (twitter.com) |
| 1928 points across 4 posts | 1 annotation | 1 year ago with 193 comments |
|
2019 | | Fast (patrickcollison.com) |
| 1528 points across 4 posts | 1 month ago with 97 comments |
|
2009 | | Mathematically correct breakfast: How to slice a bagel into two linked halves (georgehart.com) |
| 1351 points across 4 posts | 2 months ago with 111 comments |
|
2009 | | Keep Your Identity Small (paulgraham.com) |
| 1035 points across 4 posts | 46 annotations | 11 months ago with 300 comments |
|
2018 | | C Is Not a Low-level Language (queue.acm.org) |
| 1033 points across 4 posts | 11 annotations | 4 months ago with 192 comments |
|
1999 | | Why I Wrote PGP (philzimmermann.com) |
| 904 points across 4 posts | 4 annotations | 9 months ago with 5 comments |
|
2013 | | English has been my pain for 15 years (antirez.com) |
| 887 points across 4 posts | 18 annotations | 4 months ago with 266 comments |
|
1994 | | The Unix-Haters Handbook (web.mit.edu) |
| 824 points across 4 posts | 3 years ago with 157 comments |
|
2012 | | Why should I have written ZeroMQ in C, not C++ (250bpm.com) |
| 742 points across 4 posts | 5 annotations | 2 years ago with 163 comments |
|
2018 | | The average age of a successful startup founder is 45 (hbr.org) |
| 720 points across 4 posts | 2 months ago with 6 comments |
|
2008 | | History of the browser user-agent string (webaim.org) |
| 669 points across 4 posts | 3 annotations | 2 years ago with 23 comments |
|
2010 | | Chemistry of Cast-Iron Seasoning (sherylcanter.com) |
| 665 points across 4 posts | 6 annotations | 1 year ago with 286 comments |
|
1999 | | Doom as a tool for system administration (cs.unm.edu) |
| 625 points across 4 posts | 6 annotations | 4 years ago with 31 comments |
|
2009 | | A Brief, Incomplete, and Mostly Wrong History of Programming Languages (james-iry.blogspot.com) |
| 590 points across 4 posts | 20 annotations | 11 months ago with 31 comments |
|
2015 | | A visual introduction to machine learning (r2d3.us) |
| 571 points across 4 posts | 2 months ago with 21 comments |
|
2009 | | What I've Learned from Hacker News (paulgraham.com) |
| 553 points across 4 posts | 2 months ago with 18 comments |
|
2006 | | Source of the famous “Now you have two problems” quote (regex.info) |
| 468 points across 4 posts | 2 annotations | 1 year ago with 117 comments |
|
2007 | | Microsoft Is Dead (paulgraham.com) |
| 440 points across 4 posts | 18 annotations | 1 year ago with 82 comments |
|
1982 | | Why numbering should start at zero (cs.utexas.edu) |
| 439 points across 4 posts | 4 annotations | 2 years ago with 220 comments |
|
2012 | | Understanding the math behind 0x5f3759df and the fast inverse square root (h14s.p5r.org) |
| 434 points across 4 posts | 4 years ago with 19 comments |
|
2015 | | The website obesity crisis (idlewords.com) |
| 432 points across 4 posts | 13 annotations | 11 months ago with 89 comments |
|
2010 | | (How to Write a (Lisp) Interpreter (In Python)) (norvig.com) |
| 432 points across 4 posts | 2 months ago with 9 comments |
|
|
| More |