|
|  | Articles written in 2016 that Hacker News still talks about. | 
|
|  | Go back or forward one year. See all articles from 2010 to 2019. | 
|
| 2016 |  | H.264 is Magic  (sidbala.com) | 
|  | 2637 points across 4 posts | 3 years ago with 219 comments | 
|
| 2016 |  | Life Is Short  (paulgraham.com) | 
|  | 2385 points across 5 posts | 2 years ago with 289 comments | 
|
| 2016 |  | Immersive Linear Algebra  (immersivemath.com) | 
|  | 2284 points across 2 posts | 6 years ago with 140 comments | 
|
| 2016 |  | Blocklist of all Facebook domains  (github.com) | 
|  | 1898 points across 3 posts | 3 years ago with 23 comments | 
|
| 2016 |  | Click  (clickclickclick.click) | 
|  | 1802 points across 4 posts | 2 years ago with 35 comments | 
|
| 2016 |  | Electron is flash for the desktop  (josephg.com) | 
|  | 1664 points across 2 posts | 6 years ago with 183 comments | 
|
| 2016 |  | 50 Years Ago, Sugar Industry Quietly Paid Scientists to Point Blame at Fat  (npr.org) | 
|  | 1606 points across 3 posts | 3 years ago with 83 comments | 
|
| 2016 |  | Beautiful Racket  (beautifulracket.com) | 
|  | 1605 points across 7 posts | 3 years ago with 11 comments | 
|
| 2016 |  | The Wrong Abstraction  (sandimetz.com) | 
|  | 1588 points across 4 posts | 2 years ago with 68 comments | 
|
| 2016 |  | Reverse engineering a mysterious UDP stream in my hotel  (gkbrk.com) | 
|  | 1544 points across 2 posts | 2 years ago with 179 comments | 
|
| 2016 |  | Detecting the use of “curl | bash” server side  (idontplaydarts.com) | 
|  | 1485 points across 6 posts | 2 years ago with 185 comments | 
|
| 2016 |  | Programmer Moneyball  (danluu.com) | 
|  | 1365 points across 3 posts | 4 years ago with 72 comments | 
|
| 2016 |  | What I learned as a hired consultant to autodidact physicists  (aeon.co) | 
|  | 1327 points across 2 posts | 3 years ago with 396 comments | 
|
| 2016 |  | Things you notice when you quit the news  (raptitude.com) | 
|  | 1240 points | 3 years ago with 695 comments | 
|
| 2016 |  | Music theory for nerds  (eev.ee) | 
|  | 1129 points across 2 posts | 3 years ago with 300 comments | 
|
| 2016 |  | Signs you’re working in a feature factory  (cutle.fish) | 
|  | 1002 points | 5 years ago with 281 comments | 
|
| 2016 |  | The Talk  (smbc-comics.com) | 
|  | 983 points across 2 posts | 2 years ago with 6 comments | 
|
| 2016 |  | Linux containers in 500 lines of code  (blog.lizzie.io) | 
|  | 956 points across 3 posts | 3 years ago with 27 comments | 
|
| 2016 |  | IBM is not doing "cognitive computing" with Watson  (rogerschank.com) | 
|  | 904 points | 7 years ago with 435 comments | 
|
| 2016 |  | The Distribution of Users’ Computer Skills: Worse Than You Think  (nngroup.com) | 
|  | 865 points across 4 posts | 2 years ago with 58 comments | 
|
| 2016 |  | Penguin travels every year to visit man who rescued him  (cbc.ca) | 
|  | 862 points | 6 years ago with 289 comments | 
|
| 2016 |  | A first person shooter in 571 lines of GNU Awk  (github.com) | 
|  | 859 points across 2 posts | 2 years ago with 106 comments | 
|
| 2016 |  | Why does calloc exist?  (vorpus.org) | 
|  | 855 points across 2 posts | 2 years ago with 163 comments | 
|
| 2016 |  | Permission.site  (permission.site) | 
|  | 853 points across 2 posts | 2 years ago with 14 comments | 
|
| 2016 |  | Compressing and enhancing hand-written notes  (mzucker.github.io) | 
|  | 843 points across 2 posts | 4 years ago with 13 comments | 
|
| 2016 |  | HN: The Good Parts  (danluu.com) | 
|  | 770 points across 2 posts | 3 years ago with 45 comments | 
|
| 2016 |  | Bicycles from Sketches  (gianlucagimini.it) | 
|  | 759 points across 2 posts | 5 years ago with 95 comments | 
|
| 2016 |  | Let's code a TCP/IP stack  (saminiir.com) | 
|  | 727 points across 2 posts | 4 years ago with 49 comments | 
|
| 2016 |  | The richest families in Florence in 1427 are still the richest  (qz.com) | 
|  | 718 points across 2 posts | 6 years ago with 255 comments | 
|
| 2016 |  | Why SQLite succeeded as a database  (changelog.com) | 
|  | 716 points across 2 posts | 2 years ago with 84 comments | 
|
| 2016 |  | How to Read a Paper  (blizzard.cs.uwaterloo.ca) | 
|  | 715 points across 2 posts | 5 years ago with 40 comments | 
|
| 2016 |  | Employees are happier when led by people with deep expertise  (hbr.org) | 
|  | 691 points | 4 years ago with 203 comments | 
|
| 2016 |  | How These Things Work – A book about CS from first principles  (reasonablypolymorphic.com) | 
|  | 688 points | 5 years ago with 57 comments | 
|
| 2016 |  | Surgeons urge people to throw out bristle BBQ brushes  (cbc.ca) | 
|  | 677 points | 7 years ago with 306 comments | 
|
| 2016 |  | Work only 3 hours a day, but everyday  (plumshell.com) | 
|  | 646 points across 2 posts | 2 years ago with 71 comments | 
|
| 2016 |  | In MySQL, use “utf8mb4” instead of “utf8”  (adamhooper.medium.com) | 
|  | 642 points | 3 years ago with 344 comments | 
|
| 2016 |  | I'm a fucking webmaster  (justinjackson.ca) | 
|  | 640 points across 3 posts | 3 years ago with 222 comments | 
|
| 2016 |  | Computer Science from the Bottom Up  (bottomupcs.com) | 
|  | 618 points | 5 years ago with 76 comments | 
|
| 2016 |  | PID Without a PhD  (wescottdesign.com) | 
|  | 612 points across 2 posts | 5 years ago with 106 comments | 
|
| 2016 |  | Leaded gas was a known poison the day it was invented  (smithsonianmag.com) | 
|  | 611 points | 4 years ago with 399 comments | 
|
| 2016 |  | I’m a very slow thinker  (sivers.org) | 
|  | 604 points | 7 years ago with 224 comments | 
|
| 2016 |  | Why Google Stores Billions of Lines of Code in a Single Repository  (cacm.acm.org) | 
|  | 603 points across 3 posts | 5 years ago with 1 comments | 
|
| 2016 |  | Sam Altman's Manifest Destiny  (newyorker.com) | 
|  | 603 points across 3 posts | 1 year ago with 40 comments | 
|
| 2016 |  | Useful Mental Models  (defmacro.org) | 
|  | 586 points | 7 years ago with 73 comments | 
|
| 2016 |  | Google's “Director of Engineering” Hiring Test  (gwan.com) | 
|  | 569 points | 7 years ago with 333 comments | 
|
| 2016 |  | Diablo (Pitch from 1994)  (graybeardgames.com) | 
|  | 560 points across 3 posts | 5 years ago with 6 comments | 
|
| 2016 |  | Mass surveillance silences minority opinions, according to study  (washingtonpost.com) | 
|  | 558 points across 2 posts | 1 year ago with 13 comments | 
|
| 2016 |  | Source code for 4kb demoscene production “Elevated” released  (files.scene.org) | 
|  | 551 points across 2 posts | 3 years ago with 73 comments | 
|
| 2016 |  | Why does my SSH private key still work after changing some bytes?  (crypto.stackexchange.com) | 
|  | 549 points | 2 years ago with 83 comments | 
|
| 2016 |  | I'm a very slow thinker  (sive.rs) | 
|  | 537 points | 2 years ago with 258 comments | 
|
|
|  | More |