|
| Articles written in 2015 that Hacker News still talks about. |
|
| Go back or forward one year. See all articles from 2010 to 2019. |
|
2015 | | The hardest program I've ever written (journal.stuffwithstuff.com) |
| 1408 points across 5 posts | 2 months ago with 132 comments |
|
2015 | | Monolith First (martinfowler.com) |
| 1250 points across 2 posts | 3 annotations | 1 year ago with 340 comments |
|
2015 | | The sad state of sysadmin in the age of containers (vitavonni.de) |
| 1001 points across 3 posts | 1 month ago with 1 comments |
|
2015 | | I fear App Review is getting too powerful (judiciary.house.gov) |
| 985 points | 1 year ago with 357 comments |
|
2015 | | How is NSA breaking so much crypto? (freedom-to-tinker.com) |
| 933 points across 2 posts | 1 annotation | 1 year ago with 117 comments |
|
2015 | | I got an FBI record at age 11 from dabbling in cryptography (web.stanford.edu) |
| 766 points | 10 annotations | 3 months ago with 347 comments |
|
2015 | | Awk in 20 Minutes (ferd.ca) |
| 762 points | 2 years ago with 126 comments |
|
2015 | | GitTorrent: A Decentralized GitHub (blog.printf.net) |
| 716 points across 2 posts | 5 annotations | 1 year ago with 56 comments |
|
2015 | | Spot the Drowning Child (spotthedrowningchild.com) |
| 697 points | 2 years ago with 405 comments |
|
2015 | | Pee, Not Chlorine, Causes Red Eyes from Swimming Pools: CDC (cbc.ca) |
| 674 points | 3 years ago with 330 comments |
|
2015 | | Amazon Web Services in Plain English (expeditedssl.com) |
| 655 points | 2 annotations | 5 years ago with 75 comments |
|
2015 | | It’s OK for your open source library to be a bit shitty (drmaciver.com) |
| 650 points | 2 years ago with 345 comments |
|
2015 | | Startup Playbook (playbook.samaltman.com) |
| 640 points | 11 annotations | 3 years ago with 55 comments |
|
2015 | | When Hubble stared at nothing for 100 hours (nationalgeographic.com) |
| 611 points | 5 annotations | 1 year ago with 224 comments |
|
2015 | | A Brief Glance at How Various Text Editors Manage Their Textual Data (ecc-comp.blogspot.com) |
| 604 points across 2 posts | 7 annotations | 4 years ago with 59 comments |
|
2015 | | Choose Boring Technology (boringtechnology.club) |
| 603 points | 1 year ago with 361 comments |
|
2015 | | How a Kalman filter works, in pictures (bzarg.com) |
| 603 points across 2 posts | 3 annotations | 4 years ago with 34 comments |
|
2015 | | The Art of Command Line (github.com) |
| 597 points | 5 annotations | 2 years ago with 169 comments |
|
2015 | | A visual introduction to machine learning (r2d3.us) |
| 571 points across 4 posts | 2 months ago with 21 comments |
|
2015 | | Facebook Is the Junk Food of Socializing (nautil.us) |
| 571 points | 1 annotation | 4 years ago with 200 comments |
|
2015 | | Windows 98 Icons are Great (alexmeub.com) |
| 553 points | 1 annotation | 3 years ago with 354 comments |
|
2015 | | Bocker – Docker implemented in around 100 lines of Bash (github.com) |
| 543 points | 2 years ago with 196 comments |
|
2015 | | Visual Information Theory (colah.github.io) |
| 543 points | 1 annotation | 2 years ago with 45 comments |
|
2015 | | Apple's products are getting harder to use, ignore principles of design (jnd.org) |
| 535 points | 2 years ago with 500 comments |
|
2015 | | HTTP is obsolete – it's time for the distributed, permanent web (ipfs.io) |
| 510 points | 7 months ago with 325 comments |
|
2015 | | Facebook’s code quality problem (darkcoding.net) |
| 502 points | 5 years ago with 226 comments |
|
2015 | | Choose Boring Technology (mcfunley.com) |
| 500 points across 2 posts | 2 annotations | 2 months ago with 13 comments |
|
2015 | | The smallest 256x256 single-color PNG file, and where you've seen it (mjt.me.uk) |
| 480 points | 4 weeks ago with 101 comments |
|
2015 | | A Pixel Artist Renounces Pixel Art (dinofarmgames.com) |
| 479 points across 2 posts | 7 annotations | 2 years ago with 88 comments |
|
2015 | | Renting is Throwing Money Away, Right? (affordanything.com) |
| 475 points | 4 years ago with 478 comments |
|
2015 | | McDonald's Real Estate: How They Really Make Their Money (blog.wallstreetsurvivor.com) |
| 470 points | 5 years ago with 259 comments |
|
2015 | | HTTP is obsolete. It's time for the Distributed Web (blog.neocities.org) |
| 467 points | 4 years ago with 216 comments |
|
2015 | | Problem Solving with Algorithms and Data Structures using Python (interactivepython.org) |
| 456 points | 5 years ago with 35 comments |
|
2015 | | Ramanujan Surprises Again (plus.maths.org) |
| 454 points | 2 years ago with 92 comments |
|
2015 | | Speed matters: Why working quickly is more important than it seems (jsomers.net) |
| 453 points | 2 years ago with 171 comments |
|
2015 | | Dealing with Hard Problems (artofproblemsolving.com) |
| 435 points | 3 years ago with 65 comments |
|
2015 | | The website obesity crisis (idlewords.com) |
| 432 points across 4 posts | 13 annotations | 11 months ago with 89 comments |
|
2015 | | Building Better Interfaces with SVG (slides.com) |
| 429 points | 5 years ago with 106 comments |
|
2015 | | 14,000x Speedup (james.hiebert.name) |
| 424 points | 1 year ago with 228 comments |
|
2015 | | How to get better at painting without painting anything (learning-to-see.co.uk) |
| 423 points | 10 months ago with 166 comments |
|
2015 | | How to Be Someone People Love to Talk To (time.com) |
| 423 points | 5 years ago with 197 comments |
|
2015 | | Building a vision of life without work (livingafi.com) |
| 419 points | 10 months ago with 421 comments |
|
2015 | | Why I Am a Sociomediapath (nealstephenson.com) |
| 418 points across 2 posts | 1 annotation | 1 year ago with 9 comments |
|
2015 | | A Constructive Look at TempleOS (codersnotes.com) |
| 417 points across 2 posts | 6 annotations | 3 years ago with 53 comments |
|
2015 | | I tried to buy an actual barrel of crude oil (bloomberg.com) |
| 413 points | 2 years ago with 157 comments |
|
2015 | | Automate the Boring Stuff with Python (automatetheboringstuff.com) |
| 407 points | 2 years ago with 70 comments |
|
2015 | | Trapped in his body for 12 years, a man breaks free (npr.org) |
| 404 points | 1 year ago with 133 comments |
|
2015 | | Extracting the private key from a TREZOR with an oscilloscope (jochen-hoenicke.de) |
| 399 points | 3 years ago with 85 comments |
|
2015 | | C Runtime Overhead (ryanhileman.info) |
| 385 points across 2 posts | 4 months ago with 39 comments |
|
2015 | | Why Use ECC? (danluu.com) |
| 379 points across 2 posts | 3 annotations | 1 year ago with 98 comments |
|
|
| More |