|
|  | Classic articles that get frequently reposted on Hacker News. | 
|
| 2014 |  | Becoming a better developer  (gist.github.com) | 
|  | 468 points across 2 posts | 5 years ago with 6 comments | 
|
| 1932 |  | In Praise of Idleness  (harpers.org) | 
|  | 468 points across 2 posts | 3 years ago with 170 comments | 
|
| 2015 |  | Yale’s 367-year-old water bond still pays interest  (news.yale.edu) | 
|  | 465 points across 2 posts | 2 years ago with 144 comments | 
|
| 2019 |  | Racket Is an Acceptable Python  (dustycloud.org) | 
|  | 460 points across 2 posts | 3 years ago with 128 comments | 
|
| 2016 |  | I could do that in a weekend  (danluu.com) | 
|  | 459 points across 2 posts | 4 years ago with 84 comments | 
|
| 2017 |  | Operation Luigi: How I hacked my friend without her noticing  (mango.pdf.zone) | 
|  | 458 points across 2 posts | 2 years ago with 43 comments | 
|
| 2019 |  | How random can you be?  (expunctis.com) | 
|  | 457 points across 2 posts | 3 years ago with 56 comments | 
|
| 2003 |  | An Idiot’s guide to Support vector machines  (web.mit.edu) | 
|  | 457 points across 2 posts | 5 years ago with 31 comments | 
|
| 2018 |  | Snowboarding for Geeks: An Ultimate Guide  (xfive.co) | 
|  | 457 points across 2 posts | 3 years ago with 192 comments | 
|
| 2018 |  | Learning BASIC Like It's 1983  (twobithistory.org) | 
|  | 455 points across 2 posts | 2 years ago with 85 comments | 
|
| 2019 |  | Is Everything an MLM?  (annehelen.substack.com) | 
|  | 453 points across 2 posts | 3 years ago with 109 comments | 
|
| 2002 |  | “Design Patterns” Aren't  (perl.plover.com) | 
|  | 451 points across 2 posts | 4 years ago with 114 comments | 
|
| 2014 |  | Wage Theft Is a Much Bigger Problem Than Other Forms of Theft  (epi.org) | 
|  | 450 points across 2 posts | 4 years ago with 124 comments | 
|
| 2017 |  | Xbox360 –> Windows Executable Converter  (github.com) | 
|  | 450 points across 2 posts | 2 years ago with 54 comments | 
|
| 2005 |  | Being Poor  (whatever.scalzi.com) | 
|  | 449 points across 2 posts | 4 years ago with 216 comments | 
|
| 2017 |  | C89 compiler produces printable executables from C code [pdf]  (cs.cmu.edu) | 
|  | 448 points across 2 posts | 2 years ago with 15 comments | 
|
| 2019 |  | US military is a bigger polluter than as many as 140 countries  (theconversation.com) | 
|  | 448 points across 2 posts | 3 years ago with 18 comments | 
|
| 2011 |  | I hate almost all software  (tinyclouds.org) | 
|  | 446 points across 2 posts | 2 years ago with 135 comments | 
|
| 2016 |  | Teaching C  (blog.regehr.org) | 
|  | 446 points across 2 posts | 3 years ago with 93 comments | 
|
| 2017 |  | The Philosophy of Computer Science  (plato.stanford.edu) | 
|  | 446 points across 2 posts | 5 years ago with 81 comments | 
|
| 1979 |  | Byte Magazine: LISP  (archive.org) | 
|  | 445 points across 2 posts | 3 years ago with 107 comments | 
|
| 2013 |  | Kill Sticky Headers  (alisdair.mcdiarmid.org) | 
|  | 443 points across 2 posts | 5 years ago with 81 comments | 
|
| 2018 |  | Data-Oriented Design  (dataorienteddesign.com) | 
|  | 443 points across 2 posts | 1 year ago with 19 comments | 
|
| 2010 |  | Readme Driven Development  (tom.preston-werner.com) | 
|  | 443 points across 2 posts | 4 years ago with 42 comments | 
|
| 2019 |  | Falsehoods Programmers Believe About Search  (opensourceconnections.com) | 
|  | 442 points across 2 posts | 3 years ago with 33 comments | 
|
| 1996 |  | The Anti-Mac User Interface  (nngroup.com) | 
|  | 440 points across 2 posts | 4 years ago with 149 comments | 
|
| 2016 |  | Your Idea Is Brilliant, Your Idea Is Worthless  (stonemaiergames.com) | 
|  | 440 points across 2 posts | 2 years ago with 0 comments | 
|
| 2018 |  | The Life of a Backpacker in Asia in the 1970s  (perceptivetravel.com) | 
|  | 440 points across 2 posts | 3 years ago with 144 comments | 
|
| 1981 |  | Will cable TV be invaded by commercials?  (nytimes.com) | 
|  | 440 points across 2 posts | 5 years ago with 354 comments | 
|
| 2018 |  | How to get kids to do chores: Does the Maya method work?  (npr.org) | 
|  | 439 points across 2 posts | 3 years ago with 140 comments | 
|
| 1985 |  | Playboy Interview: Steve Jobs  (reprints.longform.org) | 
|  | 439 points across 2 posts | 6 years ago with 99 comments | 
|
| 2006 |  | The $25B eigenvector  (rose-hulman.edu) | 
|  | 438 points across 2 posts | 7 years ago with 68 comments | 
|
| 2018 |  | I Quit My Job to Live on Donations to Zig  (andrewkelley.me) | 
|  | 434 points across 2 posts | 3 years ago with 6 comments | 
|
| 2011 |  | Technical Papers Every Programmer Should Read  (blog.fogus.me) | 
|  | 432 points across 2 posts | 8 years ago with 6 comments | 
|
| 2013 |  | On Hacking MicroSD Cards  (bunniestudios.com) | 
|  | 431 points across 2 posts | 5 years ago with 18 comments | 
|
| 2018 |  | The boring technology behind a one-person Internet company  (listennotes.com) | 
|  | 431 points across 2 posts | 3 years ago with 56 comments | 
|
| 2016 |  | The Zen of Erlang  (ferd.ca) | 
|  | 428 points across 2 posts | 5 years ago with 79 comments | 
|
| 2014 |  | Cache Eviction: When Are Randomized Algorithms Better Than LRU?  (danluu.com) | 
|  | 427 points across 2 posts | 6 years ago with 42 comments | 
|
| 2015 |  | Experts once predicted that Americans would face excess leisure time  (newyorker.com) | 
|  | 427 points across 2 posts | 3 years ago with 352 comments | 
|
| 2017 |  | The Cube Rule  (cuberule.com) | 
|  | 427 points across 2 posts | 3 years ago with 136 comments | 
|
| 2019 |  | Elements of Programming  (elementsofprogramming.com) | 
|  | 426 points across 2 posts | 3 years ago with 11 comments | 
|
| 1990 |  | RFC 1178: Choosing a name for your computer  (tools.ietf.org) | 
|  | 425 points across 2 posts | 4 years ago with 121 comments | 
|
| 2018 |  | Reasons Python Sucks  (hackerfactor.com) | 
|  | 425 points across 2 posts | 2 years ago with 46 comments | 
|
| 2019 |  | Does Cloudflare’s 1.1.1.1 DNS Block Archive.is?  (jarv.is) | 
|  | 425 points across 2 posts | 2 years ago with 204 comments | 
|
| 1995 |  | Threads Are a Bad Idea for Most Purposes  (web.stanford.edu) | 
|  | 423 points across 2 posts | 5 years ago with 234 comments | 
|
| 2016 |  | What’s a fire and why does it burn?  (qchu.wordpress.com) | 
|  | 423 points across 2 posts | 3 years ago with 56 comments | 
|
| 2015 |  | The Raft Consensus Algorithm  (raft.github.io) | 
|  | 423 points across 2 posts | 2 years ago with 76 comments | 
|
| 2016 |  | Don't Design Your Emails  (gkogan.co) | 
|  | 420 points across 2 posts | 1 year ago with 10 comments | 
|
| 2019 |  | The day the dinosaurs died  (newyorker.com) | 
|  | 419 points across 2 posts | 2 years ago with 17 comments | 
|
| 2015 |  | Why I Am a Sociomediapath  (nealstephenson.com) | 
|  | 418 points across 2 posts | 5 years ago with 9 comments | 
|
|
|  | More |